Women
|
Men
|
||||||
1 | Glennis Hickey | 1198 | $650 | 1 | Gary Carrington | 1389 | $950 |
2 | Karen McCormick | 1184 | $350 | 2 | Chris Petrin | 1329 | $475 |
3 | Janet Poch | 1183 | $175 | 3 | Bill Treeful | 1322 | $275 |
4 | Ann Marie DeChiara | 1180 | $125 | 4 | Jeff Buggea | 1315 | $250 |
5 | Debbie Scannell | 1172 | $100 | 5 | Mark Gregory | 1303 | $200 |
6 | Jillene Anderson | 1165 | $75 | 6 | Chris Sargent | 1295 | $160 |
7 | Dave Hodge | 1274 | $135 | ||||
8 | Gary Santora | 1271 | $100 | ||||
9 | Craig Holbrook | 1253 | $90 | ||||
10 | Tom Morgan | 1250 | $80 | ||||
11 | Rich Clark | 1249 | $75 | ||||
High Single | Janice McIntyre | 144 | $50 | High Single | Sam Dagostino | 173 | $50 |
Women
|
|||
Name | Score | Total 6 tournaments | Best 5 of 6 |
Allard, Peggy | 1005 | 5019 | 5019 |
Batchelder, Gail | 923 | 4886 | 4886 |
Beatrice, Cyndi | 998 | 6308 | 5310 |
Bradford, Deborah | 1057 | 6430 | 5402 |
Brassard, Krista | 1098 | 6518 | 5518 |
Brown, Jhani | 0 | 5633 | 5633 |
Brown, Marian | 1076 | 6579 | 5576 |
Cawley, Cindy | 1056 | 6884 | 5828 |
DeChiara, Ann Marie | 1180 | 6712 | 5664 |
Dumais, Karen | 1122 | 6628 | 5563 |
Gemborys, Jessica | 908 | 5846 | 4938 |
Hickey, Glennis | 1198 | 5752 | 5752 |
Holloran, Susan | 1092 | 6519 | 5536 |
Huff, Susan | 1105 | 6304 | 5332 |
Justice, Rici | 1045 | 6239 | 5246 |
Kadlick, Bobbi | 1081 | 5235 | 5235 |
Lamere, Debbie | 1054 | 6487 | 5437 |
Lavigne, Joyce | 0 | 4229 | 4229 |
MacAleese, Loretta | 0 | 4273 | 4273 |
Mazzarella, Maria | 1055 | 6710 | 5655 |
McCormick, Karen | 1184 | 7145 | 5993 |
McDonald, Michelle | 968 | 5915 | 4965 |
McIntyre, Janice | 1125 | 6577 | 5512 |
Murray, Casey | 0 | 3245 | 3245 |
Onorato, Mal | 1101 | 5513 | 5513 |
Poch, Janet | 1183 | 7065 | 5953 |
Pope, Donna | 1009 | 6297 | 5288 |
Powers, Beth | 1133 | 6681 | 5650 |
Publicover, Charlene | 1140 | 5593 | 5593 |
Queen, Lois | 1070 | 6527 | 5499 |
Richards, Beth | 0 | 5337 | 5337 |
Ruzzano, Joanne | 1053 | 7010 | 5957 |
Scannell, Debbie | 1172 | 6873 | 5760 |
Thomas, Merri | 1071 | 5346 | 5346 |
Tosi, Peg | 1153 | 6712 | 5658 |
Valcourt, Karen | 1140 | 6846 | 5814 |
Warren, Anita | 1003 | 5041 | 5041 |
Vestal, Nancy | 1108 | ||
Anderson, Jillene | 1165 |
Men
|
|||
Name | Score | Total 6 events | Best 5 of 6 |
Ares, Glenn | 0 | 5909 | 5909 |
Baker, Shawn | 1223 | 7489 | 6384 |
Bergman, Stu | 1068 | 6926 | 5858 |
Buggea, Jeff | 1315 | 7180 | 6034 |
Caliri, Bob | 1171 | 7085 | 5973 |
Camier, Greg | 1095 | 6540 | 5514 |
Carrington, Gary | 1389 | 7884 | 6657 |
Cascio, Joe | 1222 | 6965 | 5836 |
Clark, Rich | 1249 | 7391 | 6234 |
Cook, Tim | 0 | 2232 | 2232 |
Cormier, Gary | 1220 | 7436 | 6271 |
Crayton, Scott | 1234 | 5822 | 5822 |
Croumie, David | 1208 | 5948 | 5948 |
Cuccia, Mike | 1217 | 7588 | 6371 |
Czernicki, John | 1207 | 7139 | 6078 |
Dagostino, Sam | 1220 | 7308 | 6156 |
Daley, Jack | 1204 | 7016 | 5881 |
Davis, Kevin | 1180 | 7345 | 6165 |
DeFeo, Bruno | 1221 | 7386 | 6283 |
Dennehy, Matt | 1145 | 6961 | 5874 |
Dentamaro, Tony | 1105 | 5339 | 5339 |
Doucette, Jason | 1148 | 7112 | 5964 |
Duffett, Gary | 1215 | 6038 | 6038 |
Ferris, Alan | 1086 | 5729 | 5729 |
Gregory, Mark | 1303 | 7891 | 6674 |
Grimes, Chris | 1097 | 6989 | 5892 |
Holbrook, Craig | 1253 | 7584 | 6378 |
Joralmon, Ed | 1134 | 6979 | 5877 |
Jutras, Charles | 1240 | 7475 | 6268 |
Lang, John | 1171 | 7467 | 6297 |
Lisle, Terry | 1084 | 5628 | 5628 |
Maderios, Bart | 1225 | 7313 | 6150 |
Mahoney, Paul | 1091 | 6586 | 5525 |
McKinley, Shawn | 1233 | 7420 | 6270 |
Moore, Scott | 1117 | 5861 | 5861 |
Morin, Joe | 0 | 3646 | 3646 |
O'Bryant, James | 1173 | 6897 | 5847 |
O'Connell, Dick | 1240 | 7553 | 6349 |
Onorato, Fran | 1179 | 5791 | 5791 |
Paille, Vic | 943 | 6183 | 5240 |
Petrin, Chris | 1329 | 7781 | 6570 |
Plante, Steve | 1203 | 7386 | 6201 |
Poulin, Mike | 1209 | 5181 | 5181 |
Ray, Jack | 1247 | 3773 | 3773 |
Renaud, Steve | 1243 | 7493 | 6323 |
Richards, Dave | 0 | 6446 | 6446 |
Roberts, Tim | 0 | 4602 | 4602 |
Santora, Gary | 1271 | 7267 | 6148 |
Sargent, Chris | 1295 | 7965 | 6741 |
Schifferdecker, Joe | 1188 | 6934 | 5836 |
Seaholm, Jeremy | 1196 | 6827 | 5743 |
Strangio, Mark | 1228 | 7277 | 6156 |
Tavernese, Joe | 1244 | 7503 | 6389 |
Thomas, John | 1178 | 7307 | 6141 |
Treeful, Bill | 1322 | 7554 | 6351 |
Vadney, Steve | 1218 | 7352 | 6173 |
Vigue, David | 1099 | 4893 | 4893 |
Wambach, Paul | 0 | 3362 | 3362 |
Whitcomb, Bob | 1240 | 7338 | 6174 |
Willitts, Paul | 1224 | 7159 | 6052 |
Winchell, Jon | 1232 | 7314 | 6178 |
Atkins, Jeff | 1236 | ||
Barber, Ed | 1092 | ||
Coughlin, Eric | 1021 | ||
Czernicki, Ed | 1155 | ||
Dennen, Wayne | 1149 | ||
Hodge, Dave | 1274 | ||
Morgan, Tom | 1250 | ||
Richmond, Don | 1195 | ||
Urquhart, Steve | 1167 |
Women
|
Men
|
||||||
1 | Janet Poch | 1188 | $700 | 1 | Dick O'Connell | 1354 | $1,000 |
2 | Karen McCormick | 1173 | $400 | 2 | Chris Sargent | 1351 | $650 |
3 | Debbie Scannell | 1165 | $200 | 3 | Jon Winchell | 1337 | $300 |
4 | Joanne Ruzzano | 1161 | $125 | 4 | Mark Gregory | 1333 | $200 |
5 | Glennis Hickey | 1146 | $100 | 5 | Chris Petrin | 1312 | $150 |
6 | Jhani Brown | 1126 | $80 | 6 | Craig Holbrook | 1311 | $125 |
7 | Beth Powers | 1125 | $65 | 7 | Gary Carrington | 1307 | $100 |
8 | Chris Grimes | 1305 | $95 | ||||
9 | Steve Plante | 1297 | $80 | ||||
10 | Shawn McKinley | 1294 | $70 | ||||
11 | Bruno DeFeo | 1276 | $60 | ||||
High Single | Krista Brassard | 170 | $50 | High Single | Sam Dagostino | 172 | $50 |
Women
|
Men
|
||||||
1 | Janet Poch | 1260 | $650 | 1 | Chris Petrin | 1327 | $950 |
2 | Debbie Regan | 1181 | $350 | 2-3 | Dave Richards | 1308 | $375 |
3 | Joanne Ruzzano | 1176 | $175 | 2-3 | Chris Sargent | 1308 | $375 |
4 | Karen McCormick | 1152 | $125 | 4 | Tom Olszta | 1299 | $250 |
5 | Mal Onorato | 1132 | $100 | 5 | Mark Strangio | 1282 | $200 |
6-7 | Donna Banzi | 1130 | $75 | 6 | Jeff Atkins | 1280 | $160 |
6-7 | Cindy Cawley | 1130 | $75 | 7 | Joe Tavernese | 1276 | $135 |
8 | Jim Tinker | 1273 | $100 | ||||
9 | John Lang | 1270 | $90 | ||||
10 | Kevin Davis | 1261 | $80 | ||||
11 | Mike Cuccia | 1245 | $75 | ||||
High Single | Debbie Scannell | 155 | $50 | High Single | Shawn Baker | 165 | $50 |
[This event was the Stasia Czernicki Memorial Tournament and featured some bowlers not regularly seen on the tour these days, including Tom Olszta and Ed Czernicki. On the distaff side, it's great to see Mal Onorato showing up in the money again... ed.]
Women
|
|||
Name | Score | Total 3tournaments | Best 3 of 4 |
Allard, Peggy | 994 | 3010 | 3010 |
Batchelder, Gail | 953 | 2976 | 2976 |
Beatrice, Cyndi | 1020 | 4239 | 3219 |
Bradford, Deborah | 1028 | 4258 | 3230 |
Brassard, Krista | 1071 | 4310 | 3310 |
Brown, Jhani | 1069 | 4507 | 3438 |
Brown, Marian | 1003 | 4452 | 3449 |
Cawley, Cindy | 1130 | 4705 | 3577 |
DeChiara, Ann Marie | 1102 | 4417 | 3369 |
Dumais, Karen | 1065 | 4409 | 3344 |
Gemborys, Jessica | 979 | 3997 | 3018 |
Hickey, Glennis | 0 | 3408 | 3408 |
Holloran, Susan | 983 | 4412 | 3429 |
Huff, Susan | 987 | 4155 | 3183 |
Justice, Rici | 1038 | 4098 | 3105 |
Kadlick, Bobbi | 1022 | 4154 | 3146 |
Lamere, Debbie | 1085 | 4339 | 3289 |
Lavigne, Joyce | 1010 | 4229 | 3219 |
MacAleese, Loretta | 1044 | 3185 | 3185 |
Mazzarella, Maria | 1091 | 4532 | 3476 |
McCormick, Karen | 1152 | 4788 | 3636 |
McDonald, Michelle | 951 | 3930 | 2980 |
McIntyre, Janice | 1065 | 4335 | 3270 |
Murray, Casey | 0 | 3245 | 3245 |
Onorato, Mal | 1132 | 3359 | 3359 |
Poch, Janet | 1260 | 4694 | 3582 |
Pope, Donna | 1089 | 4268 | 3218 |
Powers, Beth | 1031 | 4423 | 3392 |
Publicover, Charlene | 0 | 3358 | 3358 |
Queen, Lois | 1028 | 4400 | 3372 |
Regan, Deb | 1181 | ||
Richards, Beth | 1021 | 4267 | 3246 |
Ruzzano, Joanne | 1176 | 4796 | 3636 |
Scannell, Debbie | 1113 | 4536 | 3423 |
Thomas, Merri | 0 | 3191 | 3191 |
Tosi, Peg | 1054 | 4436 | 3382 |
Valcourt, Karen | 1080 | 4674 | 3594 |
Warren, Anita | 1052 | 3020 | 3020 |
Vestal, Nancy | 1098 | ||
Banzi, Donna | 1130 |
Men
|
|||
Name | Score | Total 4 events | Best 3 of 4 |
Ares, Glenn | 1227 | 4685 | 3558 |
Baker, Shawn | 1201 | 5039 | 3934 |
Bergman, Stu | 1096 | 4639 | 3543 |
Buggea, Jeff | 1146 | 4715 | 3569 |
Caliri, Bob | 1112 | 4720 | 3608 |
Camier, Greg | 1066 | 4419 | 3353 |
Carrington, Gary | 1227 | 5188 | 3961 |
Cascio, Joe | 1129 | 4610 | 3481 |
Clark, Rich | 1230 | 4904 | 3752 |
Cook, Tim | 0 | 2232 | 2232 |
Cormier, Gary | 1165 | 5013 | 3848 |
Crayton, Scott | 1133 | 3465 | 3465 |
Croumie, David | 1208 | 3572 | 3572 |
Cuccia, Mike | 1245 | 5103 | 3869 |
Czernicki, John | 1216 | 4686 | 3625 |
Dagostino, Sam | 1152 | 4829 | 3677 |
Daley, Jack | 1162 | 4648 | 3513 |
Davis, Kevin | 1261 | 4965 | 3761 |
DeFeo, Bruno | 1103 | 4889 | 3786 |
Dennehy, Matt | 1208 | 4588 | 3501 |
Dentamaro, Tony | 1073 | 3145 | 3145 |
Doucette, Jason | 1179 | 4793 | 3614 |
Duffett, Gary | 1181 | 3665 | 3665 |
Ferris, Alan | 0 | 3508 | 3508 |
Gregory, Mark | 1217 | 5255 | 4038 |
Grimes, Chris | 1137 | 4587 | 3467 |
Holbrook, Craig | 1218 | 5020 | 3814 |
Joralmon, Ed | 1180 | 4698 | 3596 |
Jutras, Charles | 1207 | 5002 | 3795 |
Lang, John | 1270 | 5064 | 3894 |
Lisle, Terry | 1136 | 3402 | 3402 |
Maderios, Bart | 1187 | 4855 | 3692 |
Mahoney, Paul | 1097 | 4373 | 3312 |
McKinley, Shawn | 1150 | 4893 | 3743 |
Moore, Scott | 1183 | 3515 | 3515 |
Morin, Joe | 1218 | 2469 | 2469 |
O'Bryant, James | 1187 | 4528 | 3478 |
O'Connell, Dick | 1204 | 4959 | 3755 |
Onorato, Fran | 1114 | 3501 | 3501 |
Paille, Vic | 998 | 4226 | 3228 |
Petrin, Chris | 1327 | 5140 | 3929 |
Plante, Steve | 1185 | 4886 | 3701 |
Poulin, Mike | 0 | 3972 | 3972 |
Ray, Jack | 0 | 2526 | 2526 |
Renaud, Steve | 1213 | 5080 | 3867 |
Richards, Dave | 1308 | 5176 | 3931 |
Roberts, Tim | 1073 | 3432 | 3432 |
Santora, Gary | 1226 | 4767 | 3648 |
Sargent, Chris | 1308 | 5319 | 4095 |
Schifferdecker, Joe | 1129 | 4584 | 3486 |
Seaholm, Jeremy | 1108 | 4479 | 3395 |
Strangio, Mark | 1282 | 4794 | 3673 |
Tavernese, Joe | 1276 | 5016 | 3902 |
Thomas, John | 1218 | 4963 | 3762 |
Treeful, Bill | 1203 | 5013 | 3810 |
Vadney, Steve | 1182 | 4890 | 3711 |
Vigue, David | 1237 | 2540 | 2540 |
Wambach, Paul | 1064 | 3362 | 3362 |
Whitcomb, Bob | 1164 | 4878 | 3714 |
Willitts, Paul | 1107 | 4751 | 3644 |
Winchell, Jon | 1203 | 4745 | 3609 |
Atkins, Jeff | 1280 | ||
Cregg, Mike | 1088 | ||
Czernicki, Ed | 1242 | ||
Dennen, Wayne | 1233 | ||
Kustak, Mike | 1157 | ||
Lavallee, Brian | 1176 | ||
Mahan, Jason | 1203 | ||
Olszta, Tom | 1299 | ||
Tinker, Jim | 1273 |
Women
|
Men
|
||||||
1 | Karen Valcourt | 1245 | $650 | 1 | Mark Gregory | 1411 | $850 |
2 | Glennis Hickey | 1222 | $350 | 2 | Dave Richards | 1350 | $425 |
3 | Debbie Regan | 1212 | $175 | 3 | Steve Renaud | 1330 | $225 |
4 | Karen McCormick | 1211 | $125 | 4 | Mike Cuccia | 1295 | $200 |
5 | Jhani Brown | 1195 | $100 | 5 | Mike Poulin | 1293 | $175 |
6 | Janet Poch | 1185 | $90 | 6 | Kevin Davis | 1284 | $145 |
7 | Gary Carrington | 1283 | $110 | ||||
8 | Charlie Jutras | 1272 | $100 | ||||
9 | Bruno DeFeo | 1257 | $90 | ||||
10 | Steve Vadney | 1248 | $80 | ||||
High Single | Beth Powers | $150 | $50 | High Single | Bob Caliri | 173 | $50 |
[This tournament ended Joanne Ruzzano's string of seven straight events in which she'd cashed, either by virtue of finishing on the prize list or taking the high single award. On the men's side, there's my old idol, the ageless Charlie Jutras, still putting big numbers up on the board! ... ed.]
Women
|
|||
Name | Score | Total 3tournaments | Best 2 of 3 |
Allard, Peggy | 1011 | 2016 | 2016 |
Batchelder, Gail | 0 | 2023 | 2023 |
Beatrice, Cyndi | 1134 | 3219 | 2185 |
Bradford, Deborah | 1076 | 3230 | 2158 |
Brassard, Krista | 1076 | 3239 | 2239 |
Brown, Jhani | 1195 | 3438 | 2340 |
Brown, Marian | 1118 | 3449 | 2331 |
Cawley, Cindy | 1128 | 3575 | 2447 |
DeChiara, Ann Marie | 1121 | 3315 | 2267 |
Dumais, Karen | 1078 | 3344 | 2266 |
Gemborys, Jessica | 1013 | 3018 | 2034 |
Hickey, Glennis | 1222 | 3408 | 2337 |
Holloran, Susan | 1085 | 3429 | 2344 |
Huff, Susan | 972 | 3168 | 2196 |
Justice, Rici | 1022 | 3060 | 2067 |
Kadlick, Bobbi | 1075 | 3132 | 2124 |
Lamere, Debbie | 1050 | 3254 | 2204 |
Lavigne, Joyce | 1088 | 3219 | 2175 |
MacAleese, Loretta | 0 | 2141 | 2141 |
Mazzarella, Maria | 1153 | 3441 | 2385 |
McCormick, Karen | 1211 | 3636 | 2468 |
McDonald, Michelle | 950 | 2979 | 2029 |
McIntyre, Janice | 1115 | 3270 | 2201 |
Murray, Casey | 1092 | 3245 | 2214 |
Onorato, Mal | 0 | 2227 | 2227 |
Poch, Janet | 1185 | 3434 | 2322 |
Pope, Donna | 1058 | 3179 | 2129 |
Powers, Beth | 1131 | 3392 | 2315 |
Publicover, Charlene | 1128 | 3358 | 2284 |
Queen, Lois | 1087 | 3372 | 2285 |
Regan, Deb | 1212 | ||
Richards, Beth | 1100 | 3246 | 2174 |
Ruzzano, Joanne | 1160 | 3620 | 2460 |
Scannell, Debbie | 1120 | 3423 | 2303 |
Thomas, Merri | 1017 | 3191 | 2174 |
Tosi, Peg | 1116 | 3382 | 2283 |
Valcourt, Karen | 1245 | 3594 | 2451 |
Warren, Anita | 0 | 1968 | 1968 |
Vestal, Nancy | 1119 | ||
DeFrancesco, Maria | 959 |
Men
|
|||
Name | Score | ||
Ares, Glenn | 1127 | 3458 | 2331 |
Baker, Shawn | 1105 | 3838 | 2733 |
Bergman, Stu | 1176 | 3543 | 2375 |
Buggea, Jeff | 1150 | 3569 | 2419 |
Caliri, Bob | 1239 | 3608 | 2482 |
Camier, Greg | 1094 | 3353 | 2259 |
Carrington, Gary | 1283 | 3961 | 2678 |
Cascio, Joe | 1148 | 3481 | 2333 |
Clark, Rich | 1157 | 3679 | 2522 |
Cook, Tim | 0 | 2232 | 2232 |
Cormier, Gary | 1270 | 2615 | 1345 |
Crayton, Scott | 0 | 2332 | 2332 |
Croumie, David | 1204 | 2364 | 2364 |
Cuccia, Mike | 1295 | 3858 | 2624 |
Czernicki, John | 1188 | 3470 | 2409 |
Dagostino, Sam | 1234 | 3677 | 2479 |
Daley, Jack | 1135 | 3486 | 2351 |
Davis, Kevin | 1284 | 3704 | 2500 |
DeFeo, Bruno | 1257 | 3786 | 2544 |
Dennehy, Matt | 1154 | 3380 | 2293 |
Dentamaro, Tony | 1045 | 2072 | 2072 |
Doucette, Jason | 1192 | 3614 | 2422 |
Duffett, Gary | 1232 | 2484 | 2484 |
Ferris, Alan | 1159 | 3508 | 2399 |
Gregory, Mark | 1411 | 4038 | 2773 |
Grimes, Chris | 1142 | 3450 | 2330 |
Holbrook, Craig | 1206 | 3802 | 2596 |
Joralmon, Ed | 1102 | 3518 | 2416 |
Jutras, Charles | 1272 | 3795 | 2559 |
Lang, John | 1170 | 3794 | 2624 |
Lisle, Terry | 1084 | 2266 | 2266 |
Maderios, Bart | 1163 | 3668 | 2505 |
Mahoney, Paul | 1102 | 3276 | 2215 |
McKinley, Shawn | 1197 | 3743 | 2546 |
Moore, Scott | 1146 | 2332 | 2332 |
Morin, Joe | 0 | 1251 | 1251 |
O'Bryant, James | 1074 | 3341 | 2291 |
O'Connell, Dick | 1227 | 3755 | 2538 |
Onorato, Fran | 0 | 2387 | 2387 |
Paille, Vic | 1089 | 3228 | 2225 |
Petrin, Chris | 1211 | 3813 | 2602 |
Plante, Steve | 1200 | 3701 | 2501 |
Poulin, Mike | 1293 | 3972 | 2679 |
Ray, Jack | 0 | 2526 | 2526 |
Renaud, Steve | 1330 | 3867 | 2623 |
Richards, Dave | 1350 | 3868 | 2623 |
Roberts, Tim | 0 | 2359 | 2359 |
Santora, Gary | 1119 | 3541 | 2422 |
Sargent, Chris | 1224 | 4011 | 2787 |
Schifferdecker, Joe | 1098 | 3455 | 2357 |
Seaholm, Jeremy | 1084 | 3371 | 2287 |
Strangio, Mark | 1229 | 3512 | 2391 |
Tavernese, Joe | 1114 | 3740 | 2626 |
Thomas, John | 1201 | 3745 | 2544 |
Treeful, Bill | 1230 | 3810 | 2580 |
Vadney, Steve | 1248 | 3708 | 2529 |
Vigue, David | 0 | 1303 | 1303 |
Wambach, Paul | 1116 | 2298 | 2298 |
Whitcomb, Bob | 1165 | 3714 | 2549 |
Willitts, Paul | 1240 | 3644 | 2484 |
Winchell, Jon | 1136 | 3542 | 2406 |
Tarr, Tom | 1069 | ||
Urquhart, Steve | 1190 | ||
Bonti, Peter | 1169 |
Women
|
Men
|
||||||
1 | Joanne Ruzzano | 1256 | $620 | 1 | Shawn Baker | 1368 | $825 |
2 | Maria Mazzarella | 1232 | $310 | 2 | Gary Carrington | 1363 | $425 |
3 | Cindy Cawley | 1224 | $155 | 3 | Mark Gregory | 1362 | $225 |
4 | Sue Holloran | 1223 | $100 | 4 | Mike Poulin | 1357 | $200 |
5 | Karen Valcourt | 1206 | $90 | 5 | Chris Sargent | 1345 | $160 |
6 | Deb Regan | 1172 | $85 | 6 | Mike Cuccia | 1329 | $135 |
7 | John Lang | 1321 | $110 | ||||
8 | Chris Petrin | 1318 | $95 | ||||
9 | Shawn McKinley | 1317 | $85 | ||||
10 | Bill Treeful | 1304 | $75 | ||||
High Single | Merri Thomas | 163 | $50 | High Single | Bruno DeFeo | 170 | $50 |
Women
|
|||
Name | Score | Total 2 tournaments | Best 1 of 2 |
Allard, Peggy | 1005 | 1005 | 1005 |
Batchelder, Gail | 950 | 2023 | 1073 |
Beatrice, Cyndi | 1034 | 2085 | 1051 |
Bradford, Deborah | 1082 | 2154 | 1082 |
Brassard, Krista | 1163 | 2163 | 1163 |
Brown, Jhani | 1098 | 2243 | 1145 |
Brown, Marian | 1163 | 2331 | 1168 |
Cawley, Cindy | 1224 | 2447 | 1224 |
DeChiara, Ann Marie | 1146 | 2194 | 1146 |
Dumais, Karen | 1121 | 2266 | 1145 |
Gemborys, Jessica | 1021 | 2005 | 1021 |
Hickey, Glennis | 1071 | 2186 | 1115 |
Holloran, Susan | 1223 | 2344 | 1223 |
Huff, Susan | 1068 | 2196 | 1128 |
Justice, Rici | 1045 | 2038 | 1045 |
Kadlick, Bobbi | 1049 | 2057 | 1049 |
Lamere, Debbie | 1092 | 2204 | 1112 |
Lavigne, Joyce | 1087 | 2131 | 1087 |
MacAleese, Loretta | 1082 | 2141 | 1082 |
Mazzarella, Maria | 1232 | 2288 | 1232 |
McCormick, Karen | 1168 | 2425 | 1257 |
McDonald, Michelle | 1027 | 2029 | 1027 |
McIntyre, Janice | 1069 | 2155 | 1086 |
Murray, Casey | 1031 | 2153 | 1122 |
Onorato, Mal | 1149 | 2227 | 1149 |
Poch, Janet | 1112 | 2249 | 1137 |
Pope, Donna | 1050 | 2121 | 1071 |
Powers, Beth | 1077 | 2261 | 1184 |
Publicover, Charlene | 1156 | 2230 | 1156 |
Queen, Lois | 1137 | 2285 | 1148 |
Regan, Deb | 1172 | ||
Richards, Beth | 1072 | 2146 | 1074 |
Ruzzano, Joanne | 1256 | 2460 | 1256 |
Scannell, Debbie | 1156 | 2303 | 1156 |
Thomas, Merri | 1067 | 2174 | 1107 |
Tosi, Peg | 1099 | 2266 | 1167 |
Valcourt, Karen | 1206 | 2349 | 1206 |
Warren, Anita | 997 | 1968 | 997 |
Men
|
|||
Name | Score | ||
Ares, Glenn | 1193 | 2331 | 1193 |
Baker, Shawn | 1368 | 2733 | 1368 |
Bergman, Stu | 1199 | 2367 | 1199 |
Buggea, Jeff | 1171 | 2419 | 1248 |
Caliri, Bob | 1126 | 2369 | 1243 |
Camier, Greg | 1132 | 2259 | 1132 |
Carrington, Gary | 1363 | 2678 | 1363 |
Cascio, Joe | 1170 | 2333 | 1170 |
Clark, Rich | 1230 | 2522 | 1292 |
Cook, Tim | 1145 | 2232 | 1145 |
Cormier, Gary | 1270 | 2615 | 1345 |
Cuccia, Mike | 1329 | 2563 | 1329 |
Czernicki, John | 1061 | 2282 | 1221 |
Dagostino, Sam | 1198 | 2443 | 1245 |
Daley, Jack | 1140 | 2351 | 1211 |
DeFeo, Bruno | 1287 | 2529 | 1287 |
Dennehy, Matt | 1139 | 2226 | 1139 |
Dentamaro, Tony | 1027 | 1027 | 1027 |
Doucette, Jason | 1218 | 2422 | 1218 |
Duffett, Gary | 1252 | 1252 | 1252 |
Ferris, Alan | 1240 | 2349 | 1240 |
Gregory, Mark | 1362 | 2627 | 1362 |
Grimes, Chris | 1120 | 2308 | 1188 |
Holbrook, Craig | 1288 | 2596 | 1308 |
Joralmon, Ed | 1211 | 2416 | 1211 |
Jutras, Charles | 1287 | 2523 | 1287 |
Lang, John | 1321 | 2624 | 1321 |
Lisle, Terry | 0 | 1182 | 1182 |
Maderios, Bart | 1256 | 2505 | 1256 |
Mahoney, Paul | 1061 | 2174 | 1113 |
McKinley, Shawn | 1317 | 2546 | 1317 |
Mitchell, Scott | 0 | ||
Moore, Scott | 1186 | 1186 | 1186 |
O'Bryant, James | 1050 | 2267 | 1217 |
O'Connell, Dick | 1289 | 2538 | 1289 |
Onorato, Fran | 1219 | 2387 | 1289 |
Paille, Vic | 1003 | 2139 | 1136 |
Petrin, Chris | 1318 | 2602 | 1318 |
Plante, Steve | 1217 | 2501 | 1284 |
Poulin, Mike | 1357 | 2679 | 1357 |
Ray, Jack | 1248 | 2526 | 1278 |
Renaud, Steve | 1293 | 2537 | 1293 |
Richards, Dave | 1245 | 2518 | 1273 |
Richmond, Don | 1204 | ||
Roberts, Tim | 1190 | 2359 | 1190 |
Santora, Gary | 1278 | 2422 | 1278 |
Sargent, Chris | 1345 | 2787 | 1442 |
Schifferdecker, Joe | 1171 | 2357 | 1186 |
Seaholm, Jeremy | 1097 | 2287 | 1190 |
Strangio, Mark | 1121 | 2283 | 1162 |
Tavernese, Joe | 1268 | 2626 | 1358 |
Thomas, John | 1232 | 2544 | 1312 |
Treeful, Bill | 1304 | 2580 | 1304 |
Vadney, Steve | 1281 | 2460 | 1281 |
Vigue, David | 0 | 1303 | 1303 |
Wambach, Paul | 1182 | 1182 | 1182 |
Whitcomb, Bob | 1232 | 2549 | 1317 |
Willitts, Paul | 1244 | 2404 | 1244 |
Winchell, Jon | 1186 | 2406 | 1220 |
Woodsum, Jim | 1214 |
Women
|
Men
|
||||||
1 | Karen McCormick | 1257 | $700 | 1 | Chris Sargent | 1442 | $1,000 |
2 | Cindy Cawley | 1223 | $400 | 2 | Shawn Baker | 1365 | $650 |
3 | Joanne Ruzzano | 1204 | $200 | 3 | Joe Tavernese | 1358 | $300 |
4 | Beth Powers | 1184 | $125 | 4 | Gary Cormier | 1345 | $200 |
5 | Marian Brown | 1168 | $100 | 5 | Mike Poulin | 1322 | $150 |
6 | Peg Tosi | 1167 | $80 | 6 | Bob Whitcomb | 1317 | $125 |
7 | Lois Queen | 1148 | $65 | 7 | Gary Carrington | 1315 | $100 |
8 | John Thomas | 1312 | $95 | ||||
9 | Craig Holbrook | 1308 | $80 | ||||
10 (tie) | John Lang, Dave Vigue | 1303 | $65 | ||||
High Single | Karen Valcourt | 156 | $50 | High Single | John Winchell, Mike Cuccia | 170 | $50 |
Women
|
|||
Name | Score | ||
Allard, Peggy | 0 | ||
Batchelder, Gail | 1073 | ||
Beatrice, Cyndi | 1051 | ||
Bradford, Deborah | 1072 | ||
Brassard, Krista | 1000 | ||
Brown, Jhani | 1145 | ||
Brown, Marian | 1168 | ||
Cawley, Cindy | 1223 | ||
DeChiara, Ann Marie | 1048 | ||
Dumais, Karen | 1145 | ||
Gemborys, Jessica | 984 | ||
Hickey, Glennis | 1115 | ||
Holloran, Susan | 1121 | ||
Huff, Susan | 1128 | ||
Justice, Rici | 993 | ||
Kadlick, Bobbi | 1008 | ||
Lamere, Debbie | 1112 | ||
Lavigne, Joyce | 1044 | ||
MacAleese, Loretta | 1059 | ||
Mazzarella, Maria | 1056 | ||
McCormick, Karen | 1257 | ||
McDonald, Michelle | 1002 | ||
