WCBC Pro Tour Results (updated 3/31/00)

These are the results from World Candlepin Bowlers Congress (WCBC) pro candlepin bowling events.  This page is not affiliated with the WCBC, but since they don't have their own Web site (to my knowledge), I'm providing the scores as a public service.  If you're interested in the WCBC, they can be reached at the following address:


World Candlepin Bowlers Congress, Inc.
P.O. Box 636
Reading, MA 01867

 

If you have any feedback on this page, please feel free to drop me a line.

-- John Kafalas
In case anyone's interested, I've got a brief summary of my own rather modest candlepin bowling exploits (in the dim past). Also, if you came to this page directly from a search engine, you might want to check out the non-bowling information on our home page.

Candlepin Senior Tour News Note

I got a note from Bob Moran, a veteran of the WCBC tour and, more recently, the senior tour (not part of the WCBC tour but conducted in the same format, except that the tournaments are only five strings instead of ten). Bob reports that Charlie Jutras won four of the six events on the men's side of this year's senior tour schedule. Jutras finished 2nd in the final Senior Pro Tour event of the season, which was held March 18-19 at Bayberry Lanes in Spencer, MA. The winning score was 639 by Bob Papp, with Jutras next at 625. Jutras had a total pinfall, in the six events, of 3918. Thanks, Bob, for this information!


Final 1999-2000 WCBC Tour Standings (based on best 5 of 6 tournaments)

Women
Men
1 Joanne Ruzzano 6165 1 Steve Vadney 6702
2 Donna Banzi 6159 2 Shawn Baker 6525
3 Karen McCormick 5999 3 Craig Holbrook 6523 (7750)
4 Debbie Scannell 5927 4 Mike Poulin 6523 (7713)
5 Deb Regan 5893 5 Mark Gregory 6496
6 Nancy Vestal 5849 6 Dick O'Connell 6468
7 Deb Desrocher 5820 7 Mike Morgan 6437
8 Jhani Brown 5810 8 Gary Carrington 6417
9 Charlene Landry 5772 9 John Czernicki 6389
10 Janet Poch 5770 10 Joe Tavernese 6388

March WCBC Pro Tournament; Fairway Sports World, Natick, MA 3/11-12

Prize List

Women
Men
1 Donna Banzi 1315 $650 1 Mike Poulin 1413 $750
2 Joanne Ruzzano 1254 $325 2-3 Gary Carrington 1372 $287.50
3 Deb Regan 1236 $175 2-3 Mark Strangio 1372 $287.50
4 Cheryl Gooding 1210 $125 4 Craig Holbrook 1358 $175
5 Debbie Scannell 1205 $100 5 Bruno DeFeo 1346 $125
6 Nancy Vestal 1200 $90 6-7 Mike Morgan 1332 $97.50
7 Casey Murray 1182 $80 6-7 Steve Vadney 1332 $97.50
        8 Bob Bettencourt 1323 $85
        9 Shawn Baker 1320 $75
 
High Single Peggy Allard 178 $50 High Single Gary Cormier 169 $50

Full Field Scores

Women
Name Score Total 6 tournaments Best 5 of 6
Allard, Peggy 1154 6378 5398
Banzi, Donna 1315 7283 6159
Bowden, Judy 1144 6715 5672
Brassard, Krista 1140 6533 5498
Brown, Jhani 1125 6889 5810
Brown, Marion 1105 6728 5643
Cawley, Cindy 1135 6827 5734
DeChiara, Ann Marie 1068 6799 5731
DeFrancesco, Maria 0 5189 5189
Desrocher, Deb 1172 6920 5820
Dumais, Karen 1149 6666 5613
Galli, Maryann 1125 6294 5365
Gooding, Cheryl 1210 5523 5523
Holloran, Susan 1130 6678 5655
Huff, Susan 1105 6468 5441
Joy, Val 0 5388 5388
Justice, Rici 1017 6266 5301
Kadlick, Bobbi 1020 5223 5223
Landry, Charlene 1176 6847 5772
Lavigne, Joyce 1066 6465 5440
Makris, Colleen 0 5615 5615
Mazzarella, Maria 1117 6664 5578
McCormick, Karen 1177 7104 5999
McDonald, Michelle 1129 6652 5645
Moschella, Michele 0 4145 4145
Murray, Casey 1182 6794 5722
Onorato, Mal 1066 6427 5402
Pawlak-Vargus, Chris 947 6136 5189
Poch, Janet 1153 6855 5770
Pope, Donna 1075 6377 5375
Powers, Beth 1135 6690 5623
Queen, Lois 1056 6561 5505
Queen-Beatrice, Cyndi 0 5654 5654
Regan, Deb 1236 6914 5893
Richards, Beth 0 5686 5686
Ruzzano, Joanne 1254 7264 6165
Scannell, Debbie 1205 5927 5927
Thomas, Merri 0 5547 5547
Tosi, Peg 1091 6763 5725
Valcourt, Karen 1063 5514 5514
Vestal, Nancy 1200 6930 5849
Warren, Anita 0 3923 3923
Wedlock, Cindy 1105 6569 5521


Men
Name Score Total 6 tournaments Best 5 of 6
Ares, Glenn 1247 7248 6141
Baker, Shawn 1320 7718 6525
Bergman, Stu 0 6034 6034
Bettencourt, Bob 1323 7577 6355
Boisvert, Chris 1134 7112 5990
Bulger, John 1158 7019 5981
Caliri, Bob 1187 7207 6101
Camier, Greg 1118 6991 5873
Carrington, Gary 1372 6417 6417
Clark, Rich 1226 7518 6381
Cormier, Gary 1242 7157 6121
Cuccia, Mike 1217 7541 6361
Czernicki, John 1303 7544 6389
Dagostino, Sam 1209 7117 6022
DeFeo, Bruno 1346 7357 6196
Dennen, Wayne 1167 5929 5929
Doucette, Jason 1147 7108 5997
Duffett, Gary 1188 7464 6284
Ferris, Alan 0 5868 5868
Gregory, Mark 1296 7683 6496
Grigaitis, Jim 0 3801 3801
Holbrook, Craig 1358 7750 6523
Joralmon, Ed 0 5884 5884
Joy, Al 0 4905 4905
Jutras, Charles 1288 7417 6317
Lang, John 1277 7335 6157
LeBlanc, Tony 0 3818 3818
Lisle, Terry 1128 6779 5679
Maderios, Bart 1185 6074 6074
Mahoney, Paul 1099 6701 5658
Meader, Mike 0 3675 3675
Morgan, Mike 1332 7636 6437
Morin, Joe 1272 6115 6115
Nadeau, Don 1145 6907 5817
O'Bryant, James 0 5847 5847
O'Connell, Dick 1313 7651 6468
Onorato, Fran 1256 6854 5846
Page, Don 1196 6954 5894
Pereira, Brian 1099 6464 5470
Plante, Steve 1304 7511 6375
Poulin, Mike 1413 7713 6523
Richards, Dave 0 6156 6156
Richmond, Don 0 6155 6155
Sargent, Chris 1237 7520 6370
Schifferdecker, Joe 0 5678 5678
Strangio, Mark 1372 7363 6227
Tavernese, Joe 1241 7597 6388
Theriault, Mike 1195 7144 5998
Thissell, Frank 1148 6629 5558
Thomas, John 0 6112 6112
Treeful, Bill 1280 7466 6278
Vadney, Steve 1332 7876 6702
Whitcomb, Bob 1219 7441 6319
Willitts, Paul 1112 7172 6060
Winchell, Jon 1277 7502 6326

 


February WCBC Pro Tournament; Leda Lanes, Nashua NH, 2/12-13

Prize List

Women
Men
1 Joanne Ruzzano 1268 $800 1 Dick O'Connell 1354 $900
2 Karen McCormick 1236 $400 2 Rich Clark 1283 $450
3 Donna Banzi 1212 $225 3 Mike Morgan 1282 $300
4 Janet Poch 1149 $200 4 Craig Holbrook 1269 $225
5 Nancy Vestal 1143 $150 5 Mark Gregory 1265 $175
6 Michelle McDonald 1139 $125 6 Bob Bettencourt 1256 $160
7 Beth Richards 1137 $85 7 Gary Carrington 1252 $135
        8 Joe Tavernese 1246 $100
        9 John Czernicki 1242 $95
 
High Single Deb Regan 144 $50 High Single Stu Bergman 171 $50

Full Field Scores

Women
Name Score Total 4 tournaments Best 4 of 5
Allard, Peggy 980 5224 4244
Banzi, Donna 1212 5968 4844
Bowden, Judy 1043 5571 4528
Brassard, Krista 1099 5393 4358
Brown, Jhani 1079 5764 4685
Brown, Marion 1085 5623 4538
Cawley, Cindy 1093 5692 4599
DeChiara, Ann Marie 1102 5731 4629
DeFrancesco, Maria 1040 5189 4214
Desrocher, Deb 1131 5748 4648
Dumais, Karen 1089 5517 4464
Galli, Maryann 929 5169 4240
Gooding, Cheryl 0 4313 4313
Holloran, Susan 1043 5548 4525
Huff, Susan 1027 5363 4336
Joy, Val 1066 5388 4381
Justice, Rici 1123 5249 4284
Kadlick, Bobbi 1030 4203 4203
Landry, Charlene 1086 5671 4596
Lavigne, Joyce 1073 5399 4374
Makris, Colleen 1131 5615 4519
Mazzarella, Maria 1086 5547 4461
McCormick, Karen 1236 5927 4822
McDonald, Michelle 1139 5523 4516
Moschella, Michele 1064 4145 4145
Murray, Casey 1113 5612 4540
Onorato, Mal 1087 5361 4336
Pawlak-Vargus, Chris 990 5189 4199
Poch, Janet 1149 5702 4617
Pope, Donna 1002 5302 4300
Powers, Beth 1109 5555 4488
Queen, Lois 1056 5505 4449
Queen-Beatrice, Cyndi 1069 5654 4585
Regan, Deb 1121 5678 4657
Richards, Beth 1137 5686 4576
Ruzzano, Joanne 1268 6010 4911
Scannell, Debbie 0 4722 4722
Thomas, Merri 1037 5547 4510
Tosi, Peg 1118 5672 4634
Valcourt, Karen 0 3338 3338
Vestal, Nancy 1143 5730 4649
Warren, Anita 1015 3923 3923
Wedlock, Cindy 1104 5464 4416


Men
Name Score Total 4 tournaments Best 4 of 5
Ares, Glenn 1107 6001 4894
Baker, Shawn 1193 6398 5205
Bergman, Stu 1178 6034 4856
Bettencourt, Bob 1256 6254 5032
Boisvert, Chris 1122 5978 4856
Bulger, John 1038 5861 4823
Caliri, Bob 1181 6020 4914
Camier, Greg 1119 5873 4754
Carrington, Gary 1252 5045 5045
Clark, Rich 1283 6292 5155
Cormier, Gary 1100 5915 4879
Cuccia, Mike 1223 6324 5144
Czernicki, John 1242 6241 5086
Dagostino, Sam 1095 5908 4813
DeFeo, Bruno 1161 6011 4850
Dennen, Wayne 1058 4762 4762
Doucette, Jason 1188 5961 4850
Duffett, Gary 1180 6276 5096
Ferris, Alan 1172 5868 4755
Gregory, Mark 1265 6387 5200
Grigaitis, Jim 0 3801 3801
Holbrook, Craig 1269 6392 5165
Joralmon, Ed 1095 5884 4789
Joy, Al 1223 4905 4905
Jutras, Charles 1211 6129 5029
Lang, John 1188 6058 4880
LeBlanc, Tony 0 3818 3818
Lisle, Terry 1147 5651 4551
Maderios, Bart 0 4889 4889
Mahoney, Paul 1050 5602 4559
Meader, Mike 0 3675 3675
Morgan, Mike 1282 6304 5105
Morin, Joe 1227 4843 4843
Nadeau, Don 1130 5762 4672
O'Bryant, James 1185 5847 4764
O'Connell, Dick 1354 6338 5155
Onorato, Fran 1175 5598 4590
Page, Don 1060 5758 4698
Pereira, Brian 1040 5365 4371
Plante, Steve 1206 6207 5071
Poulin, Mike 1239 6300 5110
Richards, Dave 1205 6156 5001
Richmond, Don 1191 6155 4998
Sargent, Chris 1150 6283 5133
Schifferdecker, Joe 1118 5678 4570
Strangio, Mark 1181 5991 4855
Tavernese, Joe 1246 6356 5147
Theriault, Mike 1198 5949 4803
Thissell, Frank 1130 5481 4410
Thomas, John 1232 6112 4945
Treeful, Bill 1201 6186 4998
Vadney, Steve 1174 6544 5370
Whitcomb, Bob 1165 6222 5100
Willitts, Paul 1173 6060 4887
Winchell, Jon 1176 6225 5049

 


WCBC Tour Standings (based on best 3 of 4 tournaments)

Women
Men
1 Joanne Ruzzano 3643 1 Steve Vadney 4090
2 Donna Banzi 3632 2 Shawn Baker 3989
3 Debbie Scannell 3603 3 Chris Sargent 3940
4 Karen McCormick 3586 4 Mark Gregory 3935
5 Deb Regan 3536 5 Bob Whitcomb 3935
6 Jhani Brown 3532 6 Mike Cuccia 3921
7 Ann Marie DeChiara 3527 7 Joe Tavernese 3901
8 Deb Desrocher 3517 8 Craig Holbrook 3896
9 Peg Tosi 3516 9 Gary Duffett 3877
10 Charlene Landry 3510 10 Rich Clark 3872

January WCBC Pro Tournament; Lucky Strike Lanes, Lynn, MA

Prize List

Women
Men
1 Donna Banzi 1231 $725 1 Mark Gregory 1335 $825
2 Karen McCormick 1202 $350 2 Shawn Baker 1308 $425
3 Janet Poch 1181 $200 3 Steve Vadney 1301 $275
4 Deb Regan 1170 $150 4 Jon Winchell 1293 $225
5 Jillene Anderson 1166 $125 5 Bob Whitcomb 1275 $175
6 Peg Tosi 1164 $120 6 Paul Willitts 1253 $125
7 Jhani Brown 1153 $110 7 Joe Tavernese 1250 $110
8 Nancy Vestal 1144 $85 8 (tie) Bob Bettencourt 1248 $95
        8 (tie) Craig Holbrook 1248 $95
        10 (tie) Bob Caliri 1247 $80
        10 (tie) Bill Treeful 1247 $80
 
High Single Joanne Ruzzano 158 $55 High Single Chris Boisvert [not given] $55

[This tournament was the Stasia Czernicki memorial event and featured several "invitational" bowlers including Ed Czernicki, who hardly requires an invitation to the fraternity of big-time candlepin bowlers, but who doesn't bowl regularly on tour these days... ed.]

Full Field Scores

Women
Name Score Total 4 tournaments Best 3 of 4
Allard, Peggy 1070 4244 3206
Banzi, Donna 1231 4756 3632
Bowden, Judy 1050 4528 3478
Brassard, Krista 1082 4294 3259
Brown, Jhani 1153 4685 3532
Brown, Marion 1132 4538 3438
Cawley, Cindy 1142 4599 3506
DeChiara, Ann Marie 1102 4629 3527
DeFrancesco, Maria 1020 4149 3174
Desrocher, Deb 1100 4617 3517
Dumais, Karen 1053 4428 3375
Galli, Maryann 1039 4140 3225
Gooding, Cheryl 1064 4313 3309
Holloran, Susan 1023 4505 3482
Huff, Susan 1034 4336 3302
Joy, Val 1068 4322 3315
Justice, Rici 965 4126 3161
Kadlick, Bobbi 0 3173 3173
Landry, Charlene 1075 4585 3510
Lavigne, Joyce 1025 4326 3301
Makris, Colleen 1096 4484 3388
Mazzarella, Maria 1125 4461 3368
McCormick, Karen 1202 4691 3586
McDonald, Michelle 1982 5284 4277
Moschella, Michele 1038 3081 3081
Murray, Casey 1072 4499 3427
Onorato, Mal 1078 4274 3249
Pawlak-Vargus, Chris 1052 4199 3205
Poch, Janet 1181 4553 3468
Pope, Donna 1005 4300 3295
Powers, Beth 1067 4446 3379
Queen, Lois 1069 4449 3393
Queen-Beatrice, Cyndi 1128 4585 3484
Regan, Deb 1170 4557 3536
Richards, Beth 1117 4549 3439
Ruzzano, Joanne 1099 4742 3643
Scannell, Debbie 1119 4722 3603
Thomas, Merri 1124 4510 3464
Tosi, Peg 1164 4554 3516
Valcourt, Karen 1111 4449 3370
Vestal, Nancy 1144 4587 3506
Warren, Anita 985 2908 2908
Wedlock, Cindy 1050 4360 3312
MacAleese, Loretta 1096    
Porter, Robin 1075    
Anderson, Jillene 1166    
Brown, Linda 1114    


Men
Name Score Total 4 tournaments Best 3 of 4
Ares, Glenn 1196 4894 3707
Baker, Shawn 1308 5205 3989
Bergman, Stu 1195 4856 3661
Bettencourt, Bob 1248 4998 3776
Boisvert, Chris 1227 4856 3718
Bulger, John 1219 4823 3739
Caliri, Bob 1247 4839 3733
Camier, Greg 1188 4754 3611
Carrington, Gary 1236 3793 3793
Clark, Rich 1213 5009 3872
Cormier, Gary 1036 4815 3779
Cuccia, Mike 1180 5101 3921
Czernicki, John 1220 4999 3844
Dagostino, Sam 1215 4813 3689
DeFeo, Bruno 1219 5096 3877
Dennen, Wayne 0 3704 3704
Doucette, Jason 1165 4773 3662
Duffett, Gary 1219 5096 3877
Ferris, Alan 1143 4696 3583
Gregory, Mark 1335 5122 3935
Grigaitis, Jim 0 3801 3801
Holbrook, Craig 1248 5123 3896
Joralmon, Ed 1189 4789 3649
Joy, Al 1187 3682 3682
Jutras, Charles 1100 4918 3818
Lang, John 1190 4870 3692
LeBlanc, Tony 0 3818 3818
Lisle, Terry 1100 4504 3404
Maderios, Bart 1188 4889 3722
Mahoney, Paul 1077 4552 3509
Meader, Mike 0 3675 3675
Morgan, Mike 1219 5022 3823
Morin, Joe 0 3616 3616
Nadeau, Don 1114 4632 3542
O'Bryant, James 1168 4662 3579
O'Connell, Dick 1208 4894 3801
Onorato, Fran 1169 4423 3415
Page, Don 1091 4698 3607
Pereira, Brian 1086 4325 3331
Plante, Steve 1136 5001 3865
Poulin, Mike 1190 5061 3871
Richards, Dave 1218 4951 3796
Richmond, Don 1156 4963 3807
Sargent, Chris 1193 5133 3940
Schifferdecker, Joe 1114 4560 3452
Strangio, Mark 1186 4810 3674
Tavernese, Joe 1250 5110 3901
Theriault, Mike 1155 4751 3605
Thissell, Frank 1082 4351 3280
Thomas, John 1196 4880 3713
Treeful, Bill 1247 4985 3797
Vadney, Steve 1301 5370 4090
Whitcomb, Bob 1275 5057 3935
Willitts, Paul 1253 4887 3703
Winchell, Jon 1293 5049 3866
Renaud, Steve 1199    
Czernicki, Ed 1150    
Hansen, Ron 1154    
Moore, Scott 1162    
Dentamaro, Tony 1137    
Mahan, Jason 1042    

November WCBC Pro Tournament; Big 20 Bowling Center, ME

Prize List

Women
Men
1 Joanne Ruzzano 1228 $675 1 Steve Vadney 1280 $775
2 Deb Desrocher 1191 $350 2 Don Richmond 1277 $375
3 Deb Scannell 1164 $175 3 Mark Gregory 1263 $225
4 Ann Marie DeChiara 1158 $140 4 John Lang 1256 $200
5 Susan Holloran 1157 $125 5 Mike Poulin 1246 $140
6 Jhani Brown 1156 $110 6 Mike Cuccia 1242 $110
7 Judy Bowden 1124 $95 7 Tony LeBlanc 1239 $90
        8 Dick O'Connell 1236 $85
 
High Single Susan Huff 153 $55 High Single Greg Carrier [not given] $50

[This was a much lower-scoring tournament than the October event -- I don't remember the Big 20 being an especially low-scoring house, but I only bowled there once, and that was back in 1977... ed.]

Full Field Scores

Women
Name Score Total 3 tournaments Best 2 of 3
Allard, Peggy 1088 3174 2136
Banzi, Donna 1124 3525 2401
Bowden, Judy 1151 3478 2327
Brassard, Krista 1035 3212 2177
Brown, Jhani 1156 3532 2376
Brown, Marion 1100 3406 2306
Cawley, Cindy 1093 3457 2364
DeChiara, Ann Marie 1158 3527 2396
DeFrancesco, Maria 975 3129 2154
Desrocher, Deb 1191 3517 2357
Dumais, Karen 1088 3375 2306
Galli, Maryann 1915 4101 3015
Gooding, Cheryl 1004 3249 2245
Holloran, Susan 1157 3482 2399
Huff, Susan 1102 3302 2259
Joy, Val 1007 3254 2247
Justice, Rici 978 3161 2183
Kadlick, Bobbi 998 3173 2175
Landry, Charlene 1117 3510 2399
Lavigne, Joyce 1109 3301 2227
Makris, Colleen 1117 3388 2271
Mazzarella, Maria 1093 3336 2243
McCormick, Karen 1105 3489 2384
McDonald, Michelle 1091 3302 2295
Moschella, Michele 0 2043 2043
Murray, Casey 1106 3427 2321
Onorato, Mal 1025 3196 2171
Pawlak-Vargus, Chris 994 3147 2153
Poch, Janet 1085 3372 2287
Pope, Donna 1033 3295 2262
Powers, Beth 1081 3379 2298
Queen, Lois 1056 3380 2324
Queen-Beatrice, Cyndi 1122 3457 2356
Regan, Deb 1021 3387 2366
Richards, Beth 1110 3432 2322
Ruzzano, Joanne 1228 3643 2495
Scannell, Debbie 1164 3603 2473
Thomas, Merri 1046 3386 2340
Tosi, Peg 1038 3390 2352
Valcourt, Karen 1079 3338 2259
Vestal, Nancy 1081 3443 2362
Warren, Anita 962 1923 1923
Wedlock, Cindy 1085 3310 2262
MacAleese, Loretta 1070    
Porter, Robin 1050    


Men
Name Score Total 3 tournaments Best 2 of 3
Ares, Glenn 1187 3698 2511
Baker, Shawn 1216 3897 2681
Bergman, Stu 1229 3661 2458
Bettencourt, Bob 1222 3750 2528
Boisvert, Chris 1138 3629 2491
Bulger, John 1084 3604 2520
Caliri, Bob 1106 3592 2486
Camier, Greg 1161 3566 2423
Carrington, Gary 1124 2557 2557
Clark, Rich 1137 3796 2659
Cormier, Gary 1152 3779 2627
Cuccia, Mike 1242 3921 2679
Czernicki, John 1155 3779 2624
Dagostino, Sam 1124 3598 2474
DeFeo, Bruno 1212 3631 2439
Dennen, Wayne 1176 3704 2528
Doucette, Jason 1111 3608 2497
Duffett, Gary 1222 3877 2655
Ferris, Alan 1185 3553 2440
Gregory, Mark 1263 3787 2600
Grigaitis, Jim 1196 3801 2605
Holbrook, Craig 1227 3875 2648
Joralmon, Ed 1140 3600 2460
Joy, Al 0 2495 2495
Jutras, Charles 1199 3818 2619
Lang, John 1256 3680 2502
LeBlanc, Tony 1239 3818 2579
Lisle, Terry 1102 3404 2302
Maderios, Bart 1167 3701 2534
Mahoney, Paul 1043 3475 2432
Meader, Mike 1185 3675 2490
Morgan, Mike 1199 3803 2604
Morin, Joe 1156 3616 2460
Nadeau, Don 1090 3518 2428
O'Bryant, James 1083 3494 2411
O'Connell, Dick 1236 3776 2593
Onorato, Fran 1008 3254 2246
Page, Don 1110 3607 2497
Pereira, Brian 994 3239 2245
Plante, Steve 1216 3865 2656
Poulin, Mike 1246 3871 2625
Richards, Dave 1155 3733 2578
Richmond, Don 1277 3807 2589
Sargent, Chris 1242 3940 2728
Schifferdecker, Joe 1108 3446 2338
Strangio, Mark 1136 3624 2488
Tavernese, Joe 1209 3860 2651
Theriault, Mike 1146 3596 2450
Thissell, Frank 1086 3269 2198
Thomas, John 1167 3684 2517
Treeful, Bill 1188 3738 2550
Vadney, Steve 1280 4069 2789
Whitcomb, Bob 1122 3782 2660
Willitts, Paul 1184 3634 2450
Winchell, Jon 1183 3756 2573
Lacey, Al 1183    

October WCBC Pro Tournament; Park Place Lanes, Windham, NH

Prize List

Women
Men
1 Debbie Scannell 1309 $675 1 Chris Sargent 1486 $775
2 Charlene Landry 1282 $350 2 Steve Plante 1440 $375
3 Joanne Ruzzano 1267 $200 3 Steve Vadney 1416 $225
4 Donna Banzi 1248 $150 4 Craig Holbrook 1415 $200
5 Susan Holloran 1242 $125 5 Rich Clark 1404 $140
6 Ann Marie DeChiara 1238 $110 6 Joe Tavernese 1386 $110
7 Cyndi Queen-Beatrice 1234 $100 7 Charles Jutras 1379 $100
8 Jillene Anderson 1230 $90 8 Mike Poulin 1375 $90
        9 Gary Duffett 1370 $85
        10 Jim Grigaitis 1362 $50
 

This was obviously a high-scoring tournament -- Chris Sargent's 1486 sets a new pro tour record, breaking the old mark of 1483 held by Al Johnson. Sargent's scores included a 181 and 207 back to back!

[Maybe I'm showing my age, but it makes my heart glad to see Charlie Jutras still bowling so well. He was the winner of the first televised match I ever remember viewing, defeating Rico Tognacci; Jutras was in the midst of a long winning streak at that time -- I think it was in 1972... ed.]


Full Field Scores

Women
Name Score Total 2 tournaments
Allard, Peggy 1048 2086
Banzi, Donna 1248 2401
Bowden, Judy 1173 2327
Brassard, Krista 1113 2177
Brown, Jhani 1206 2376
Brown, Marion 1187 2306
Cawley, Cindy 1224 2364
DeChiara, Ann Marie 1238 2369
DeFrancesco, Maria 1125 2154
Desrocher, Deb 1166 2326
Dumais, Karen 1218 2287
Galli, Maryann 1100 2186
Gooding, Cheryl 1134 2245
Holloran, Susan 1242 2325
Huff, Susan 1157 2200
Joy, Val 1206 2247
Justice, Rici 1081 2183
Kadlick, Bobbi 1149 2175
Landry, Charlene 1282 2393
Lavigne, Joyce 1118 2192
Makris, Colleen 1151 2271
Mazzarella, Maria 1131 2243
McCormick, Karen 1177 2384
McDonald, Michelle 1204 2211
Moschella, Michele 1048 2043
Murray, Casey 1191 2321
Onorato, Mal 1125 2171
Pawlak, Chris 1133 2153
Poch, Janet 1132 2287
Pope, Donna 1215 2262
Powers, Beth 1183 2298
Queen, Lois 1205 2324
Queen-Beatrice, Cyndi 1234 2335
Regan, Deb 1192 2366
Richards, Beth 1166 2322
Ruzzano, Joanne 1267 2415
Scannell, Debbie 1309 2439
Thomas, Merri 1227 2340
Tosi, Peg 1159 2352
Valcourt, Karen 1100 2259
Vestal, Nancy 1164 2362
Warren, Anita 0 961
Wedlock, Cindy 1177 2225
MacAleese, Loretta 1152 Invitational
Tavernese, Sharon 1194 Invitational
Porter, Robin 1156 Invitational
Anderson, Jillene 1230 Invitational


Men
Name Score Total 2 tournaments
Ares, Glenn 1289 2511
Baker, Shawn 1346 2681
Bergman, Stu 1203 2432
Bettencourt, Bob 1264 2528
Boisvert, Chris 1308 2491
Bulger, John 1280 2520
Caliri, Bob 1280 2486
Camier, Greg 1262 2405
Carrington, Gary 0 1433
Clark, Rich 1404 2659
Cormier, Gary 1307 2627
Cuccia, Mike 1332 2679
Czernicki, John 1330 2624
Dagostino, Sam 1254 2474
DeFeo, Bruno 1227 2419
Dennen, Wayne 1288 2528
Doucette, Jason 1287 2497
Duffett, Gary 1370 2655
Ferris, Alan 1255 2368
Gregory, Mark 1337 2524
Grigaitis, Jim 1362 2605
Holbrook, Craig 1415 2648
Joralmon, Ed 1305 2460
Joy, Al 1248 2495
Jutras, Charles 1379 2619
Lang, John 1246 2424
LeBlanc, Tony 1317 2579
Lisle, Terry 1197 2302
Maderios, Bart 1348 2534
Mahoney, Paul 1261 2432
Meader, Mike 1257 2490
Morgan, Mike 1293 2604
Morin, Joe 1304 2460
Nadeau, Don 1217 2428
O'Bryant, James 1233 2411
O'Connell, Dick 1357 2540
Onorato, Fran 1138 2246
Page, Don 1327 2497
Pereira, Brian 1177 2245
Plante, Steve 1440 2649
Poulin, Mike 1375 2625
Richards, Dave 1337 2578
Richmond, Don 1312 2530
Sargent, Chris 1486 2698
Schifferdecker, Joe 1200 2338
Strangio, Mark 1266 2488
Tavernese, Joe 1386 2651
Theriault, Mike 1246 2450
Thissell, Frank 1112 2183
Thomas, John 1278 2517
Treeful, Bill 1337 2550
Vadney, Steve 1416 2789
Whitcomb, Bob 1354 2660
Willitts, Paul 1199 2450
Winchell, Jon 1252 2573
Melo, Joey 1326 Invitational
Gouthier, George 1154 Invitational
Pereira, Peter 1323 Invitational



September WCBC Pro Tournament; Academy Lanes, Bradford, MA

Prize List

Women
Men
1 Karen McCormick 1207 $800 1 Gary Carrington 1433 $900
2 Nancy Vestal 1198 $400 2 Steve Vadney 1373 $450
3 Peggy Tosi 1193 $225 3 Mike Cuccia 1347 $300
4 Deb Regan 1174 $200 4 Shawn Baker 1335 $225
5 Jhani Brown 1170 $150 5 Jon Winchell 1321 $175
6 Deb Desrocher 1160 $125 6 Gary Cormier 1320 $160
7 Karen Valcourt 1159 $85 7 Mike Morgan 1311 $135
        8 Bob Whitcomb 1306 $100
        9 John Czernicki 1294 $95
 
High Single Lois Queen 144 $50 High Single Craig Holbrook 172 $50


Full Field Scores

Women
Name Score
Allard, Peggy 1038
Bowden, Judy 1154
Brassard, Krista 1064
Brown, Jhani 1170
Brown, Marion 1119
Cawley, Cindy 1140
DeChiara, Ann Marie 1131
DeFrancesco, Maria 1029
Desrocher, Deb 1160
Dumais, Karen 1069
Galli, Maryann 1086
Gooding, Cheryl 1111
Holloran, Susan 1083
Huff, Susan 1043
Joy, Val 1041
Justice, Rici 1102
Kadlick, Bobbi 1026
Landry, Charlene 1111
Lavigne, Joyce 1074
Makris, Colleen 1120
Mazzarella, Maria 1112
McCormick, Karen 1207
McDonald, Michelle 1007
Moschella, Michele 995
Murray, Casey 1130
Onorato, Mal 1046
Pawlak, Chris 1020
Poch, Janet 1155
Pope, Donna 1047
Powers, Beth 1115
Queen, Lois 1119
Queen-Beatrice, Cyndi 1101
Regan, Deb 1174
Richards, Beth 1156
Ruzzano, Joanne 1148
Scannell, Debbie 1130
Thomas, Merri 1113
Tosi, Peg 1193
Valcourt, Karen 1159
Vestal, Nancy 1198
Warren, Anita 961
Wedlock, Cindy 1048


Men
Ares, Glenn 1222
Baker, Shawn 1335
Bergman, Stu 1229
Bettercourt, Bob 1264
Boisvert, Chris 1183
Bulger, John 1240
Caliri, Bob 1206
Camier, Greg 1143
Carrington, Gary 1433
Clark, Rich 1255
Cormier, Gary 1320
Cuccia, Mike 1347
Czernicki, John 1294
Dagostino, Sam 1220
DeFeo, Bruno 1192
Dennen, Wayne 1240
Doucette, Jason 1210
Duffett, Gary 1285
Ferris, Alan 1113
Gregory, Mark 1187
Grigaitis, Jim 1243
Holbrook, Craig 1233
Joralmon, Ed 1155
Joy, Al 1247
Jutras, Charles 1240
Lang, John 1178
LeBlanc, Tony 1262
Lisle, Terry 1105
Maderios, Bart 1186
Mahoney, Paul 1171
Meader, Mike 1233
Morgan, Mike 1311
Morin, Joe 1156
Nadeau, Don 1211
O'Bryant, James 1178
O'Connell, Dick 1183
Onorato, Fran 1108
Page, Don 1170
Pereira, Brian 1068
Plante, Steve 1209
Poulin, Mike 1250
Richards, Dave 1241
